The 100 most expensive football transfers of all time
[ad_1]
Neymar completes the transfer from Barcelona to Paris Saint-Germain Stunning cost of 222 million euros In the summer of 2017, the big deal has not stopped since then. Kylian Mbappe meets him in Paris 145 million euros plus a 35 million euro bonus.
Due to the transfer to the French capital, the Brazilian is now the most valuable player ever, breaking the previous record held by Manchester United’s Paul Pogba, who came from Juventus in 2016 for 105 million euros To Old Trafford Stadium. At the same time, Mbappé ranked second on the list.
Atletico Madrid spent 126 million euros on Benfica’s Joao Felix in July 2019, placing the Portuguese star third on our list.
Philippe Coutinho moved from Liverpool to Barcelona in January 2018, and now he is ranked fourth, while Barcelona captured French duo Antoine Griezmann and Osman from Atletico Madrid and Dortmund respectively. Dembele put them ahead of Pogba.
Eden Hazard moved from Chelsea to Real Madrid for 100 million euros and a surcharge, which tied him for ninth. Cristiano Ronaldo is ranked 9th and 11th on the list. His transfer to Juventus in the summer of 2018 cost more than his transfer from Manchester United to Real Madrid nine years ago.
You can view the complete list of the world’s most expensive football players below.
On this page
- The most expensive British player
- The most expensive boy
- The most expensive defender
- The most expensive goalkeeper
- Largest transfer outside Europe
position | player | club | year | cost |
---|---|---|---|---|
1 | Neymar | Barcelona-PSG | 2017 | 222 million euros |
2 | Kylian Mbappé | Monaco-PSG | 2017 | 145 million euros (+35 million euros) |
3 | Joao Felix | Benfica-Atletico Madrid | 2019 year | 126 million euros |
4 | Philippe Coutinho | Liverpool-Barcelona | 2018 | 120 million euros (+40 million euros) |
4 | Antoine Griezmann | Atletico Madrid-Barcelona | 2019 year | 120 million euros |
6 | Osman Dembele | Dortmund-Barcelona | 2017 | 105 million euros (+45 million euros) |
6 | Paul Pogba | Juventus-Manchester United | 2016 | 105 million euros |
8 | Gareth Bale | Tottenham Hotspur-Real Madrid | year 2013 | 100.8 million euros |
9 | Cristiano Ronaldo | Real Madrid-Juventus | 2018 | 100 million euros |
9 | The Garden of Eden Hazard | Chelsea-Real Madrid | 2019 year | 100 million euros (+40 million euros) |
11 | Cristiano Ronaldo | Manchester United-Real Madrid | Year 2009 | 94 million euros |
12 | Gonzalo Higuain | Naples-Juventus | 2016 | 90 million euros |
13 | Harry Maguire | Leicester City-Manchester United | 2019 year | 87.1 million euros |
14 | Neymar | Santos-Barcelona | year 2013 | 86.2 million euros |
15 | Romelu Lukaku | Everton-Manchester United | 2017 | 84.8 million euros |
16 | Virgil Van Dyke | Southampton-Liverpool | 2018 | 84.5 million euros |
17 | Luis Suarez | Liverpool-Barcelona | Year 2014 | 82.3 million euros |
18 | James Rodriguez | Monaco-Real Madrid | Year 2014 | 80 million euros |
18 | Kepa arizabaraga | Sports Club-Chelsea | 2018 | 80 million euros |
18 | Lucas Hernandez | Atletico Madrid-Bayern Munich | 2019 year | 80 million euros |
18 | Romelu Lukaku | Manchester United-Inter Milan | 2019 year | 80 million euros |
twenty two | Nicholas Pepe | Lille-Arsenal | 2019 year | 79 million euros |
twenty three | Alvaro Morata | Real Madrid-Chelsea | 2017 | 78.9 million euros |
twenty four | Zidane | Juventus-Real Madrid | 2001 | 77.5 million euros |
25 | Matisse Delicht | Ajax-Juventus | 2019 year | 75 million euros (+10.5 million euros) |
25 | Kevin De Bruyne | Wolfsburg-Manchester City | 2015 | 75 million euros |
25 | Frankie De Jong | Ajax-Barcelona | 2019 year | 75 million euros |
28 | Angel Di Maria | Real Madrid-Manchester United | Year 2014 | 74.6 million euros |
29 | Allison Becker | Rome-Liverpool | 2018 | 73 million euros |
30 | Arthur Merlot | Barcelona-Juventus | 2020 year | 72 million euros (+10 million euros) |
31 | Kay Haverts | Bayer Leverkusen-Chelsea | 2020 year | 70 million euros (+9 million euros) |
31 | Luka Jovic | Frankfurt-Real Madrid | 2019 year | 70 million euros |
31 | Rodri | Atletico Madrid-Manchester City | 2019 year | 70 million euros |
34 | Zlatan Ibrahimovic | Inter Milan | Year 2009 | 69.5 million euros |
35 | Raheem Sterling | Liverpool-Manchester City | 2015 | 69.1 million euros |
36 | Ruben Dias | Benfica-Manchester City | 2020 year | 68 million euros (+3.6 million euros) |
37 | Riad Mahrez | Leicester City-Manchester City | 2019 year | 67.8 million euros |
38 | Diego Costa | Chelsea-Atletico Madrid | 2018 | 66 million euros |
39 | Thomas Lemar | Monaco-Atletico Madrid | 2018 | 65 million euros |
39 | Kaka | AC Milan-Real Madrid | Year 2009 | 65 million euros |
39 | Emeric Laporte | Athletic Club-Manchester City | 2018 | 65 million euros |
39 | Joao Cancelo | Juventus-Manchester City | 2019 year | 65 million euros (including Danilo) |
43 | Edinson Cavani | Naples-PSG | year 2013 | 64.5 million euros |
44 | Pierre-Emerick Aubameyang | Dortmund-Arsenal | 2018 | 63.75 million euros |
45 | David Luiz | Chelsea-PSG | Year 2014 | 62.5 million euros |
46 | Angel Di Maria | Manchester United-PSG | 2015 | 61.6 million euros |
47 | Oscar | Chelsea-Shanghai SIPG | 2017 | 60.3 million euros |
48 | Ashraf Hakimi | International Paris Saint-Germain | 2021 | 60 million euros (11 million euros) |
48 | Miralem Pjanic | Juventus-Barcelona | 2020 year | 60 million euros (+5 million euros) |
48 | Nabi Keita | RB Leipzig-Liverpool | 2018 | 60 million euros |
48 | Luis Figo | Barcelona-Real Madrid | 2000’s | 60 million euros |
48 | Tanki Ndombele | Lyon-Tottenham | 2019 year | 60 million euros |
53 | Fernando Torres | Liverpool-Chelsea | year 2011 | 59 million euros |
54 | Fred | Shakhtar Donetsk-Manchester United | 2018 | 58.9 million euros |
54 | Jorginho | Naples-Chelsea | 2018 | 58.9 million euros |
56 | Hulk | Zenit-Shanghai SIPG | 2016 | 58.6 million euros |
57 | Benjamin Mendy | Monaco-Manchester City | 2017 | 58.2 million euros |
58 | John Stones | Everton-Manchester City | 2016 | 58 million euros |
59 | Kyle Walker | Tottenham Hotspur-Manchester City | 2017 | 56.7 million euros |
60 | Ben Chilwell | Leicester City-Chelsea | 2020 year | 55.8 million euros |
61 | Bruno Fernandez | Sports-Manchester United | 2020 year | 55 million euros (+25 million euros) |
61 | Hernan Crespo | Parma-Lazio | 2000’s | 55 million euros |
63 | Alexander Lazette | Lyon-Arsenal | 2017 | 53 million euros (+7 million euros) |
63 | Timo Werner | RB Leipzig-Chelsea | 2020 year | 53 million euros |
65 | Gianluigi Buffon | Parma-Juventus | 2001 | 52 million euros |
66 | Eliakim Mangala | Porto-Manchester City | Year 2014 | 51.7 million euros |
67 | Alex Teixeira | Shakhtar Donetsk-Jiangsu Suning | 2016 | 50 million euros |
67 | Bernardo Silva | Monaco-Manchester City | 2017 | 50 million euros |
67 | Fabinho | Monaco-Liverpool | 2018 | 50 million euros |
67 | Edmilita | Porto-Real Madrid | 2019 year | 50 million euros |
67 | Aaron Wan-Bissaka | Crystal Palace-Manchester United | 2019 year | 50 million euros |
67 | Thomas Patty | Atletico Madrid-Arsenal | 2020 year | 50 million euros |
67 | Victor Oshimchen | Lille-Naples | 2020 year | 50 million euros |
74 | Anthony Martial | Monaco-Manchester United | 2015 | 49.3 million euros |
75 | Gilfi Sigudson | Swansea City-Everton | 2017 | 49.2 million euros |
76 | Sane | Manchester City-Bayern Munich | 2020 year | 49 million euros (11 million euros) |
76 | Christian Vieri | Lazio-Inter Milan | Year 1999 | 49 million euros |
78 | Gezka Mendieta | Valencia-Lazio | 2001 | 48 million euros |
78 | Flamendi | Lyon-Real Madrid | 2019 year | 48 million euros |
80 | Ozil | Real Madrid-Arsenal | year 2013 | 47 million euros |
81 | Juan Sebastian Veron | Lazio-Manchester United | 2001 | 46 million euros |
81 | Rio Ferdinand | Leeds United-Manchester United | year 2002 | 46 million euros |
81 | Ronaldo | Inter Milan-Real Madrid | year 2002 | 46 million euros |
81 | Juan Mata | Chelsea-Manchester United | Year 2014 | 46 million euros |
81 | Douglas Costa | Bayern Munich-Juventus | 2017 | 46 million euros |
86 | Christian Benteke | Aston Villa-Liverpool | 2015 | 45.8 million euros |
87 | Diogo Jota | Wolves-Liverpool | 2020 year | 45.1 million euros (+4.4 million euros) |
88 | James Rodriguez | Porto-Monaco | year 2013 | 45 million euros |
88 | Joao Mario | Sports CP-Inter Milan | 2016 | 45 million euros |
88 | Granit Zaka | Monchengladbach-Arsenal | 2016 | 45 million euros |
88 | Timoue Bakayoko | Monaco-Chelsea | 2017 | 45 million euros |
88 | Richardson | Watford-Everton | 2018 | 45 million euros |
88 | Little Vinicius | Flamenco-Real Madrid | 2018 | 45 million euros |
88 | Rodrigo | Santos-Real Madrid | 2019 year | 45 million euros |
88 | Matteo Kovacic | Real Madrid-Chelsea | 2019 year | 45 million euros |
88 | Sebastian Haller | Frankfurt-West Ham United | 2019 year | 45 million euros |
97 | Matic | Chelsea-Manchester United | 2017 | 44.7 million euros |
98 | Yuri Tillermans | Monaco-Leicester City | 2019 year | 44.6 million euros |
99 | Sane | Schalke-Manchester City | 2016 | 44 million euros |
100 | Andrei Shevchenko | AC Milan-Chelsea | year 2006 | 43.9 million euros |
The most expensive British player
Gareth Bale is the most valuable British player of all time. In 2013, Real Madrid was worth 100.8 million euros.
At the time, Bell was the most expensive player in history, but his ranking in 2019 slipped to eighth. He is now behind the likes of Paul Pogba, Antoine Griezmann and Philip Coutinho.
By the way, the most valuable English player in history is Manchester United defender Harry Maguire, who joined from Leicester City in 2019 for 87.1 million euros.
The most expensive boy
Kylian Mbappe is the most valuable teenager in Paris Saint-Germain’s history. The deal was worth 180 million euros after receiving the bonus.
Not only is he the most expensive young football player ever, but Mbappé is also the second most expensive player ever.
Joao Felix is the second most expensive teenager after Mbappe. He was signed by Atletico Madrid from Benfica in 2019 for 126 million euros.
The most expensive defender
When Manchester United paid a transfer fee worth 87.1 million euros to Leicester City in 2019, Harry Maguire became the most valuable defender ever.
Maguire surpassed Liverpool defender Virgil van Dijk in the process, but it was only relatively weak. The Dutch central defender paid 84.5 million euros for the Red Army.
The most expensive goalkeeper
Kepa Arrizabalaga (Kepa Arrizabalaga) has become the most valuable goalkeeper in history, after Chelsea spent 80 million euros in 2018 to satisfy his termination clause with the athletic club.
For a long time, the former Juventus captain Gianluigi Buffon joined the Turin team from Parma for 52 million euros, which is a huge expense considering inflation.
Then within a few weeks, the record was broken twice. First, Liverpool introduced Roma’s Alisen Becker at a price of 73 million euros, temporarily becoming the most expensive goalkeeper in the world.
Chelsea were not to be outdone, and even matched Kepa’s release clause a month later, which means that the Spanish international has quickly replaced Allison as the first in transfer history.
Largest transfer outside Europe
The highest price paid by a non-European club for a player was 60.3 million euros, and Shanghai SIPG gave the money to Chelsea in 2016 in exchange for the Brazilian midfielder Oscar.
However, as the market develops, who knows which record will be broken next? !
[ad_2]
Source link