MLB Draft Slot Value: This is the value of each pick in 2021
[ad_1]
Baseball is still business.
This 2021 Major League Baseball Draft Again, it’s a bit different from what we have seen in the past. Although the 2020 draft has been reduced to only five rounds, this year’s draft is more normal, with 20 rounds and 612 drafts for MLB teams to fill their roster this weekend.
On July 11, the 2021 MLB draft was held in Denver, Colorado, because MLB decided to move the draft for first-year players from the first week of June to a more comfortable and meaningful date, making the draft a potential choice. A staple of Major League Baseball’s All-Star Weekend.
Although nearly $8.5 million is still allocated to the No. 1 pick, the 3 1/2% increase previously proposed at the draft table will no longer be realized in 2021, which means that the value of 2019 still applies to this year Draft.
Still a little confused? Here is what you need to know:
Major League Baseball Simulation Draft:
Jack Wright signs with Rangers; 7 high school students are expected to be in the top 10
What is the MLB draft slot value?
In the first 10 rounds of the MLB draft, each pick will be allocated a certain amount of guaranteed bonuses, and the team can use these bonuses to sign a player without penalty.
The team can choose to be more or less than the allocated slot value, but if it exceeds that amount it may be punished-or if it is not the money they want, it may lose a player.
Major League Baseball Draft Slot Value 2021
All slot values are Courtesy of Major League Baseball:
Round 1
Pick | team | value |
---|---|---|
1 | pirate | 8,415,300 USD |
2 | Rangers | 7,789,900 USD |
3 | Tigers | 7,221,200 USD |
4 | Red Sox | 6,664,000 USD |
5 | Orioles | 6,180,700 USD |
6 | D-backs | USD 5,742,900 |
7 | Royals | USD 5,432,400 |
8 | the Rocky Mountains | USD 5,176,900 |
9 | angel | USD 4,949,100 |
10 | metropolis | USD 4,739,900 |
11 | national | USD 4,547,500 |
12 | sailor | 4,366,400 USD |
13 | Phillies | USD 4,197,300 |
14 | Giants | USD 4,036,800 |
15 | Brewer | USD 3,885,800 |
16 | Marlin | USD 3,745,500 |
17 | Celebrities | USD 3,609,700 |
18 | Cardinals | USD 3,481,300 |
19 | Bluebird | 3,359,000 USD |
20 | Yankees | USD 3,242,900 |
twenty one | Cub | USD 3,132,300 |
twenty two | White Sox | 3,027,000 USD |
twenty three | Indian | USD 2,926,800 |
twenty four | Brave | USD 2,831,300 |
25 | sports | USD 2,740,300 |
26 | twin | USD 2,653,400 |
27 | Fathers | USD 2,570,100 |
28 | Rays | USD 2,493,900 |
29 | Dodgers | USD 2,424,600 |
Compensation wheel
As part of the Dodgers signing Trevor Ball, the Reds received a compensatory draft:
Pick | team | value |
---|---|---|
30 | Celebrities | 2,365,500 USD |
Competitive balance round A
Pick | team | value |
---|---|---|
31 | Marlin | 2,312,000 USD |
32 | Tigers | USD 2,257,300 |
33 | Brewer | USD 2,202,200 |
34 | Rays | USD 2,148,100 |
35 | Celebrities | USD 2,095,800 |
36 | twin | USD 2,045,400 |
second round
Pick | team | value |
---|---|---|
37 | pirate | 1,999,300 USD |
38 | Rangers | 1,952,300 USD |
39 | Tigers | 1,906,800 USD |
40 | Red Sox | 1,856,700 USD |
41 | Orioles | 1,813,500 USD |
42 | D-backs | 1,771,100 USD |
43 | Royals | 1,729,800 USD |
44 | the Rocky Mountains | 1,689,500 USD |
45 | angel | 1,650,200 USD |
46 | metropolis | 1,617,400 USD |
47 | national | 1,580,200 USD |
48 | sailor | 1,543,600 USD |
49 | Phillies | 1,507,600 USD |
50 | Giants | 1,469,900 USD |
51 | Brewer | 1,436,900 USD |
52 | Marlin | 1,403,200 USD |
53 | Celebrities | 1,370,400 USD |
54 | Cardinals | 1,338,500 USD |
55 | Yankees | 1,307,000 USD |
56 | Cub | 1,276,400 USD |
57 | White Sox | 1,243,600 USD |
58 | Indian | USD 1,214,300 |
59 | Brave | 1,185,500 USD |
60 | sports | 1,157,400 USD |
61 | twin | 1,129,700 USD |
62 | Fathers | 1,102,700 USD |
63 | Rays | 1,076,300 USD |
Competitive balance round B
Pick | team | value |
---|---|---|
64 | pirate | 1,050,300 USD |
65 | Orioles | 1,025,100 USD |
66 | Royals | 1,003,300 USD |
67 | D-backs | USD 976,700 |
68 | the Rocky Mountains | USD 953,100 |
69 | Indian | USD 929,800 |
70 | Cardinals | USD 906,800 |
71 | Fathers | USD 884,200 |
Third round
Pick | team | value |
---|---|---|
72 | pirate | USD 870,700 |
73 | Rangers | USD 857,400 |
74 | Tigers | USD 844,200 |
75 | Red Sox | USD 831,100 |
76 | Orioles | USD 818,200 |
77 | D-backs | USD 805,600 |
78 | Royals | 793,000 USD |
79 | the Rocky Mountains | USD 780,400 |
80 | angel | USD 767,800 |
81 | metropolis | USD 755,300 |
82 | national | USD 744,200 |
83 | sailor | USD 733,100 |
84 | Phillies | USD 721,900 |
85 | Giants | 710,700 USD |
86 | Brewer | USD 699,700 |
87 | astronaut | USD 689,300 |
88 | Marlin | USD 678,600 |
89 | Celebrities | 667,900 USD |
90 | Cardinals | 657,600 USD |
91 | Bluebird | USD 647,300 |
92 | Yankees | USD 637,600 |
93 | Cub | USD 627,900 |
94 | White Sox | USD 618,200 |
95 | Indian | USD 610,800 |
96 | Brave | USD 604,800 |
97 | sports | USD 599,100 |
98 | twin | USD 593,100 |
99 | Fathers | USD 587,400 |
100 | Rays | USD 581,600 |
101 | Dodgers | 577,000 USD |
Round 4
Pick | team | value |
---|---|---|
102 | pirate | USD 571,400 |
103 | Rangers | USD 565,600 |
104 | Tigers | 560,000 USD |
105 | Red Sox | USD 554,300 |
106 | Orioles | 549,000 USD |
107 | D-backs | USD 543,500 |
108 | Royals | USD 538,200 |
109 | the Rocky Mountains | 533,000 USD |
110 | angel | USD 527,800 |
111 | metropolis | USD 522,600 |
112 | national | USD 517,400 |
113 | sailor | USD 512,400 |
114 | Phillies | USD 507,400 |
115 | Giants | USD 502,300 |
116 | Brewer | USD 497,500 |
117 | astronaut | USD 492,700 |
118 | Marlin | USD 487,900 |
119 | Celebrities | 483,000 USD |
120 | Cardinals | USD 478,300 |
121 | Bluebird | USD 473,700 |
122 | Yankees | 469,000 USD |
123 | Cub | USD 464,500 |
124 | White Sox | 460,000 USD |
125 | Indian | USD 455,600 |
126 | Brave | USD 451,800 |
127 | sports | USD 447,400 |
128 | twin | USD 442,900 |
129 | Fathers | USD 438,700 |
130 | Rays | USD 434,300 |
131 | Dodgers | USD 430,800 |
132 | astronaut | USD 426,600 |
Round 5
Pick | team | value |
---|---|---|
133 | pirate | USD 422,300 |
134 | Rangers | USD 418,200 |
135 | Tigers | 414,000 USD |
136 | Red Sox | USD 410,100 |
137 | Orioles | 406,000 USD |
138 | D-backs | 402,000 USD |
139 | Royals | 398,000 USD |
140 | the Rocky Mountains | USD 394,300 |
141 | angel | USD 390,400 |
142 | metropolis | USD 386,600 |
143 | national | USD 382,700 |
144 | sailor | 379,000 USD |
145 | Phillies | USD 375,200 |
146 | Giants | USD 371,600 |
147 | Brewer | USD 367,900 |
148 | astronaut | USD 364,400 |
149 | Marlin | 360,800 USD |
150 | Celebrities | USD 357,100 |
151 | Cardinals | USD 353,700 |
152 | Bluebird | 350,300 USD |
153 | Yankees | USD 346,800 |
154 | Cub | USD 343,400 |
155 | White Sox | 340,000 USD |
156 | Indian | USD 336,600 |
157 | Brave | USD 333,300 |
158 | sports | USD 330,100 |
159 | twin | USD 327,200 |
160 | Fathers | USD 324,100 |
161 | Rays | USD 321,100 |
162 | Dodgers | USD 318,200 |
[ad_2]
Source link