Formula One Qualifying Results: The grid for the 2021 French Grand Prix
[ad_1]
Long live France.
In this F1 season, Saturday is as troublesome as Sunday: Charles Leclerc took pole position after the red flag of Monaco qualifying stopped, and the four red flags of the Azerbaijan Grand Prix were blown, which is an F1 record.
This Sunday, the pole position once again belongs to his second pole position of the year, Max Verstappen.
more: Use fuboTV to watch Formula One live broadcast (7-day free trial)
The drivers and the constructors’ championship are still open in Sunday’s 7th round: Max Verstappen leads Lewis Hamilton by a narrow margin, and the top two drivers in the standings are only four points apart. Red Bull is also currently leading Mercedes in the team standings, and Sergio Perez helped widen the gap in Baku.
This is the first of three games.
Here is how they lined up in France this Sunday:
Formula 1 starting lineup for the 2021 French Grand Prix
Max Verstappen stopped Hamilton and Bottas, and again prevented Mercedes from shutting down the front row.
Verstappen and Perez sandwiched two Mercs in Sunday’s game:
position | Driver (team) |
---|---|
1. | Max Verstappen (Red Bull) |
2. | Lewis Hamilton (Mercedes) |
3. | Valtery Bottas (Mercedes) |
4. | Sergio Perez (Red Bull) |
5. | Carlos Sainz (Ferrari) |
6. | Pierre Gasly (AlphaTauri) |
7. | Charles Leclerc (Ferrari) |
8. | Lando Norris (McLaren) |
9. | Fernando Alonso (Alps) |
10. | Daniel Ricardo (McLaren) |
11. | Esteban Ocon (High Mountain) |
12. | Sebastian Vettel (Aston Martin) |
13. | Antonio Giovinazzi (Alfa Romeo) |
14. | George Russell (Williams) |
15. | Mick Schumacher (Haas) |
16. | Nicholas Latifi (Williams) |
17. | Kimi Raikkonen (Alfa Romeo) |
18. | Nikita Mazepin (Haas) |
19. | Reims Walk (Aston Martin) |
20. | Yuki Tsunoda (AlphaTauri) |
What channel is the F1 game on Sunday?
- race: French Grand Prix
- date: Sunday, June 20, 2021
- TV channel: ESPN
- live: Watch ESPN, Fubo TV
The ESPN series network will use Sky Sports Channel to broadcast all 2021 F1 matches in the United States, and several matches will be broadcast to ABC later this season.
In addition, ESPN Deportes is the exclusive Spanish home stadium for all F1 events in the United States in 2021
What time does the F1 race start on Sunday?
- date: Sunday, June 20
- Starting time: 9 a.m. EDT
The start of Sunday’s race at 9 am Eastern time means that the 2021 French Grand Prix will start at 3:00 pm local time. The hourly start time means that the lights-out time is likely to be just after 9 a.m. ESPN’s pre-match show usually airs one hour before the start of the game.
The following is the complete TV schedule of the French Grand Prix weekend F1 event. All the time is Eastern.
date | event | time | TV channel |
Friday, June 18 | Exercise 1 | 5:30 am | ESPN2 |
Friday, June 18 | Exercise 2 | 9 o’clock in the morning | ESPNU |
Saturday, June 19 | Exercise 3 | 6 o’clock in the morning | ESPN2 |
Saturday, June 19 | Qualifying | 9 o’clock in the morning | ESPN2 |
Sunday, June 20 | race | 9 o’clock in the morning | ESPN |
French Grand Prix Formula One live stream
For those who do not have a cable or satellite subscription, there are four main OTT TV streaming options that support ESPN-fuboTV, Sling, Hulu, YouTubeTV and AT&T Now. Of these four, Hulu and YouTubeTV offer free trial options.Formula 1 live stream of the Abu Dhabi Grand Prix
Below are the links for each.
For those who have subscribed to cable or satellite channels but are not in front of the TV, the 2021 Formula One race can be broadcast live on the ESPN app via mobile phones, tablets and other devices through authentication.
2021 Formula One schedule
Formula One will return in 2021 with the zaftig 23 race schedule, starting from the Bahrain Grand Prix on March 28 and ending with the customary Abu Dhabi Grand Prix on December 12.
As Canada continues to debate the coronavirus issue, the Canadian Grand Prix will be eliminated and F1 will replace the Styrian Grand Prix. The French Grand Prix is one week ahead to June 20th.
The Portuguese Grand Prix returns for the second time in a row after a 22-year absence. Also making its debut this year is the Saudi Arabia Grand Prix scheduled to take place on the Jeddah Street Circuit in December.
All the time is Eastern.
date | race | course | Starting time | TV channel | winner |
---|---|---|---|---|---|
March 28 | Bahrain Grand Prix | Bahrain International Circuit | 11 o’clock in the morning | ESPN2 | Lewis Hamilton (Mercedes) |
April 18 | Emilia Romagna Grand Prix | Enzo and Dino Ferrari International Circuit | 9 o’clock in the morning | To be determined | Max Verstappen (Red Bull) |
May 2 | Portuguese Grand Prix | Algarve International Circuit | 10 o’clock in the morning | ESPN | Lewis Hamilton (Mercedes) |
May 9 | Spanish Grand Prix | Barcelona-Catalonia Circuit | 9 o’clock in the morning | ESPN | Lewis Hamilton (Mercedes) |
May 23 | Monaco Grand Prix | Monaco Circuit | 9 o’clock in the morning | ESPN2 | Max Verstappen (Red Bull) |
June 6 | Azerbaijan Grand Prix | Baku City Circuit | Eight in the morning | ESPN | Sergio Perez (Red Bull) |
June 20 | French Grand Prix | Circuit Paul Ricard | 9 o’clock in the morning | ESPN2 | To be determined |
June 27 | Styrian Grand Prix | Red Bull Ring | 9 o’clock in the morning | ESPN | To be determined |
July 4 | Austrian Grand Prix | Red Bull Ring | 9 o’clock in the morning | ESPN | To be determined |
July 18 | British Grand Prix | Silverstone Circuit | 10 o’clock in the morning | ESPN | To be determined |
August 1 | Hungarian Grand Prix | Hungaroring | 9 o’clock in the morning | ESPN | To be determined |
August 29 | Belgian Grand Prix | Spa-Francorchamps | 9 o’clock in the morning | ESPN2 | To be determined |
September 5 | Dutch Grand Prix | Zandvoort Circuit | 9 o’clock in the morning | ESPN2 | To be determined |
September 12 | Italian Grand Prix | Monza National Circuit | 9 o’clock in the morning | ESPN2 | To be determined |
September 26 | Russian Grand Prix | Sochi Circuit | Eight in the morning | ESPN2 | To be determined |
October 3 | Singapore Grand Prix | Marina Bay Street Circuit | Eight in the morning | ESPN2 | To be determined |
October 10 | Japanese Grand Prix | Suzuka International Circuit | 1am | ESPN2 | To be determined |
October 24 | United States Grand Prix | Americas Tour | 3pm | ABC | To be determined |
October 31 | Mexico City Grand Prix | Autodromo Hermanos Rodriguez | 3pm | ABC | To be determined |
November 7 | Brazilian Grand Prix | Jose Carlos Pez Circuit | noon | ESPN2 | To be determined |
November 21 | Australian Grand Prix | Albert Park Circuit | 1am | ESPN News | To be determined |
December 5 | Saudi Arabia Grand Prix | Jeddah Street Circuit | 11 p.m. | ESPN2 | To be determined |
December 12 | Abu Dhabi Grand Prix | Yas Marina Circuit | Eight in the morning | ESPN2 | To be determined |
[ad_2]
Source link