2021 NBA Playoffs: Updated TV schedules, scores and results for the Eastern Conference and Western Conference finals
[ad_1]
Which teams will enter the 2021 NBA Finals? As the NBA playoffs enter the conference finals, we will soon find out.
In the Eastern Conference of the playoffs, the Bucks and Eagles each survived seven tough games in the second round. Milwaukee successfully defeated Brooklyn, which was plagued by injuries, and Atlanta defeated a surprising upset in Philadelphia, who entered the playoffs as the No. 1 seed in the Eastern Conference.
In the Western Conference, the Suns and Clippers defeated the Nuggets and Jazz respectively. However, Phoenix and Los Angeles both reached the conference finals and lacked key stars. Chris Paul must pass the league’s health and safety procedures after testing positive for COVID-19, and Kawhi Leonard is recovering from the sprained right knee he suffered in the previous round.
Here is everything you need to watch the 2021 East and West finals, including the TV schedules of these two series.
more: Use fuboTV to watch selected NBA playoffs live broadcast (7-day trial)
NBA scores and results
Eastern Conference Finals schedule, results
(3) Bucks vs. (5) Eagles
date | game | Time (ET) | National Television |
June 23 | first round | 8:30 p.m. | Ladder |
June 25 | Game two | 8:30 p.m. | Ladder |
June 27 | Game 3 | 8:30 p.m. | Ladder |
June 29 | Game 4 | 8:30 p.m. | Ladder |
July 1 | Game 5* | 8:30 p.m. | Ladder |
July 3 | Game 6* | 8:30 p.m. | Ladder |
July 5 | Game 7* | 8:30 p.m. | Ladder |
* If necessary
Western Conference Finals schedule, results
(2) Suns vs. (4) Clippers: Phoenix leads 1-0
date | game | Time (ET) | National Television |
June 20 | Sun 120, Clippers 114 | Nine p.m | ESPN |
June 22 | Game two | Nine p.m | ESPN |
June 24 | Game 3 | Nine p.m | ESPN |
June 26 | Game 4 | Nine p.m | ESPN |
June 28 | Game 5* | Nine p.m | ESPN |
June 30 | Game 6* | Nine p.m | ESPN |
July 2 | Game 7* | Nine p.m | ESPN |
* If necessary
Eastern second round results
(1) 76ers vs. (5) Eagles: Atlanta wins 4-3
date | result |
first round | Eagles 128, 76ers 124 |
Game two | 76ers 118, Eagles 102 |
Game 3 | 76ers 127, Eagles 111 |
Game 4 | Eagles 103, 76ers 100 |
Game 5 | Eagles 109, 76ers 106 |
Sixth | 76ers 104, Eagles 99 |
Game 7 | Eagles 103, 76ers 96 |
(2) Nets vs. (3) Bucks: Milwaukee won 4-3
game | result |
first round | Nets 115, Bucks 107 |
Game two | Nets 125, Bucks 86 |
Game 3 | Bucks 86, Nets 83 |
Game 4 | Bucks 107, Nets 96 |
Game 5 | Nets 114, Bucks 108 |
Sixth | Bucks 104, Nets 89 |
Game 7 | Bucks 115, Nets 111 (overtime) |
Western Conference Second Round Results
(1) Jazz vs. (4) Clippers: Los Angeles wins 4-2
game | result |
first round | Jazz 112, Clippers 109 |
Game two | Jazz 117, Clippers 111 |
Game 3 | Clippers 132, Jazz 106 |
Game 4 | Clippers 118, Jazz 104 |
Game 5 | Clippers 119, Jazz 111 |
Sixth | Clippers 131, Jazz 119 |
(2) Suns vs. (3) Nuggets: Phoenix 4-0
game | result |
first round | Sun 122, Nuggets 105 |
Game two | Sun 123, Nuggets 98 |
Game 3 | Sun 116, Nuggets 102 |
Game 4 | Sun 125, Nuggets 118 |
Eastern first round results
(1) 76ers vs. (8) Wizards: Philadelphia won 4-1
game | result |
first round | 76ers 125, Wizards 118 |
Game two | 76ers 120, Wizards 95 |
Game 3 | 76ers 132, Wizards 103 |
Game 4 | Wizards 122, 76ers 114 |
Game 5 | 76ers 129, Wizards 112 |
(2) Nets vs. (7) Celtics: Brooklyn wins 4-1
game | result |
first round | Nets 104, Celtics 93 |
Game two | Nets 130, Celtics 108 |
Game 3 | Celtics 125, Nets 119 |
Game 4 | Nets 141, Celtics 126 |
Game 5 | Nets 123, Celtics 109 |
(3) Bucks vs. (6) Heat: Milwaukee wins 4-0
game | result |
first round | Bucks 109, Heat 107 (overtime) |
Game two | Bucks 132, Heat 98 |
Game 3 | Bucks 113, Heat 84 |
Game 4 | Bucks 120, Heat 103 |
(4) Knicks vs. (5) Eagles: Atlanta wins 4-1
game | result |
first round | Eagles 107, Knicks 105 |
Game two | Knicks 101, Eagles 92 |
Game 3 | Eagles 105, Knicks 94 |
Game 4 | Eagles 113, Knicks 96 |
Game 5 | Eagles 103, Knicks 89 |
Western first round results
(1) Jazz vs. (8) Grizzlies: Utah won 4-1
game | result |
first round | Grizzlies 112, Jazz 109 |
Game two | Jazz 141, Grizzlies 129 |
Game 3 | Jazz 121, Grizzlies 111 |
Game 4 | Jazz 120, Grizzlies 113 |
Game 5 | Jazz 126, Grizzlies 110 |
(2) Suns vs. (7) Lakers: Phoenix wins 4-2
game | result |
first round | Sun 99, Lakers 90 |
Game two | Lakers 109, Suns 102 |
Game 3 | Lakers 109, Suns 95 |
Game 4 | Sun 100, Lakers 92 |
Game 5 | Sun 115, Lakers 85 |
Sixth | Sun 113, Lakers 100 |
(3) Nuggets vs. (6) Trail Blazers: Denver wins 4-2
game | result |
first round | Trail Blazers 123, Nuggets 109 |
Game two | Nuggets 128, Trail Blazers 109 |
Game 3 | Nuggets 120, Trail Blazers 115 |
Game 4 | Trail Blazers 115, Nuggets 95 |
Game 5 | Nuggets 147, Trail Blazers 140 (2OT) |
Sixth | Nuggets 126, Trail Blazers 115 |
(4) Clippers vs. (5) Mavericks: Los Angeles wins 4-3
game | result |
first round | Mavericks 113, Clippers 103 |
Game two | Mavericks 127, Clippers 121 |
Game 3 | Clippers 118, Mavericks 108 |
Game 4 | Clippers 106, Mavericks 81 |
Game 5 | Mavericks 105, Clippers 100 |
Sixth | Clippers 104, Mavericks 97 |
Game 7 | Clippers 126, Mavericks 111 |
[ad_2]
Source link