2021 NBA Draft Lottery Results: The Pistons won the first overall pick, the top 14 in full order
[ad_1]
After a difficult 2020-21 season, Pistons fans finally have a reason to celebrate.
Detroit won the first overall pick in the NBA draft draw on Tuesday night, which pleased the Pistons legend Ben Wallace, who represented the team on the ESPN broadcast.
The Pistons are expected to select Oklahoma State University star Cade Cunningham to start the 2021 NBA draft. ESPN’s Adrian Wojnarowski reports Soon after the draw, Cunningham only plans to visit Detroit before draft day, so if he slips off the board, it will be a big surprise.
Check out the lottery results and the complete draft sequence below.
More NBA drafts: SN’s latest mock draft | 60 powerful board
2021 NBA Draft Lottery Results
Pick | team |
1. | Detroit Pistons |
2. | Houston Rockets |
3. | Cleveland Cavaliers |
4. | Toronto Raptors |
5. | Orlando Magic |
6. | Oklahoma City Thunder |
7. | Golden State Warriors (from Minnesota Timberwolves) |
8. | Orlando Magic (from Chicago Bulls) |
9. | Sacramento Kings |
10. | New Orleans Pelicans |
11. | Charlotte Hornets |
12. | San Antonio Spurs |
13. | Indiana Pacers |
14. | Golden State Warriors |
NBA Draft Lottery Odds Chart
In the 2021 format, the three worst performing teams (Rockets, Pistons, and Magic) each have a 14% chance of winning the lottery.
Below are the lottery odds for each team and the percentage of each pick (Pass the tank marathon).
team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | average income |
Rockets | 14.0 | 13.4 | 12.7 | 11.9 | 47.9 | 3.7 | |||||||||
piston | 14.0 | 13.4 | 12.7 | 11.9 | 27.8 | 20.1 | 3.9 | ||||||||
magic | 14.0 | 13.4 | 12.7 | 11.9 | 14.8 | 26.0 | 7.1 | 4.1 | |||||||
mine | 11.5 | 11.4 | 11.9 | 11.0 | 7.4 | 27.1 | 18.0 | 2.4 | 4.6 | ||||||
Cavaliers | 11.5 | 11.4 | 10.6 | 11.0 | 2.9 | 18.2 | 25.5 | 8.6 | 0.6 | 4.8 | |||||
Timberwolves | 9.0 | 9.2 | 9.4 | 9.6 | 8.6 | 29.7 | 20.6 | 3.8 | 0.2 | 5.5 | |||||
Raptors | 7.5 | 7.8 | 8.1 | 8.5 | 19.8 | 33.9 | 13.0 | 1.4 | >0.0 | 6.2 | |||||
Bulls | 4.5 | 4.8 | 6.7 | 5.7 | 34.5 | 36.2 | 8.5 | 0.5 | >0.0 | 7.5 | |||||
king | 4.5 | 4.8 | 5.2 | 5.7 | 46.4 | 29.4 | 3.9 | 0.1 | >0.0 | 8.1 | |||||
Pelican | 4.5 | 4.8 | 3.6 | 5.7 | 60.6 | 17.9 | 1.2 | >0.0 | >0.0 | 8.7 | |||||
Hornets | 1.8 | 2.0 | 2.4 | 2.5 | 77.6 | 13.4 | 0.4 | >0.0 | 10.4 | ||||||
Spurs | 1.7 | 1.9 | 1.6 | 2.4 | 85.2 | 6.6 | 0.1 | 11.3 | |||||||
Pacers | 1.0 | 1.1 | 1.5 | 1.4 | 92.9 | 2.3 | 12.5 | ||||||||
Warriors | 0.5 | 0.6 | 0.6 | 0.7 | 97.6 | 13.7 |
Most hopeful to know about the 2021 NBA draft
SN’s NBA Draft Prospect Ranking, Curator Mike De Cousy, Look at the top masters in this year’s class.
Here are the top 10 prospects for DeCourcy before the 2021 NBA Draft:
1. Cade Cunningham, Oklahoma
2. Evan Mobley, Southern California
3. Jalen Green, G League Ignite
4. Jalen Suggs, Gonzaga
5. Davidn Mitchell, Baylor
6. G League Ignite Jonathan Cuminga
7. Sharife Cooper, Auburn
8. Keene Johnson of Tennessee
9. James Bucknet, Connecticut
10. Alperen Sengun, Besiktas (Turkey)
View the rest of DeCourcy’s rankings Here.
2021 NBA Draft Lottery Team Representative
Below are the representatives who will appear in front of each lottery team’s camera.
team | representative | position |
Charlotte Hornets | Miles Bridges | player |
Chicago Bulls | Mark Eversley | General manager |
Cleveland Cavaliers | Kobe Altman | General manager |
Detroit Pistons | Ben Wallace | NBA legend |
Golden State Warriors | Rick Weltz | President and Chief Operating Officer |
Houston Rockets | Hakim Olajuwon | NBA legend |
Indiana Pacers | Nancy Leonard | Widow of former Pacers executive and Hall of Fame coach Bobby “Slick” Leonard |
Minnesota Timberwolves | Anthony Edwards | player |
New Orleans Pelicans | Win cash | Vice President of Basketball Operations and Team Development |
Oklahoma City Thunder | Nazr Muhammad | Oklahoma City Blue Team General Manager/Thunder Professional Scout |
Orlando Magic | Jeff Weltman | President of Basketball Operations |
Sacramento Kings | Mount McNair | General manager |
San Antonio Spurs | Peter J. Holt | Management partner |
Toronto Raptors | Fred Van Fleet | player |
[ad_2]
Source link