2021 European Cup third place rules: how the best third place team advances from the group
[ad_1]
In the 2021 European Cup group stage, 16 of the 24 teams will advance to the knockout stage.
In addition to the top two in each of the six groups (12 teams in total), the four best third-placers will also qualify for the round of 16.
For convenience, we have created a separate ranking table for the currently ranked third team (see below). The lucky four teams to advance are determined by the following criteria established by UEFA in this specific order:
- Most points
- Super goal difference
- Most goals
- Win at most
- The least discipline score in the group stage
- Position in the overall ranking of the European qualifiers
Croatia and Spain are currently on the periphery, while Switzerland, Portugal, Austria and Finland currently have the highest points. Switzerland played one more game than other countries.
Third place team (top four)
team | group | Temporary worker | general practitioner | width | Rise | D | GF | Genetic algorithm | Guangdong |
---|---|---|---|---|---|---|---|---|---|
1. Switzerland | A kind | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
2. Portugal | F | 3 | 2 | 1 | 1 | 0 | 5 | 4 | +1 |
3. Austria | C | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
4. Finland | B | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
5.Spain | B | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
6.Croatia | D | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
(PTS=Points, W=Victory, L=Failure, D=Draw, GF=Number of Goals [Scored], GA=Object of opposition [Allowed], GD=target difference)
Once we know the four third-ranked teams that will advance, the next step is to find their opponents in the round of 16.
UEFA has outlined the 16 rounds of matches based on the group of the third-ranked team (Competition Rules Page 19). The predetermined arrangement is as follows:
Top 16 matches
Third place team | Contrast B1 | Contrast C1 | With E1 | With F1 |
---|---|---|---|---|
ABCD | A3 | D3 | B3 | C3 |
A, B, C, B | A3 | E3 | B3 | C3 |
A, B, C, F | A3 | F3 | B3 | C3 |
A, B, D, B | D3 | E3 | A3 | B3 |
A, B, D, F | D3 | F3 | A3 | B3 |
A, B, E, F | E3 | F3 | B3 | A3 |
A, C, D, E | E3 | D3 | C3 | A3 |
A, C, D, F | F3 | D3 | C3 | A3 |
A, C, E, F | E3 | F3 | C3 | A3 |
A, D, E, F | E3 | F3 | D3 | A3 |
B, C, D, B | E3 | D3 | B3 | C3 |
B, C, D, F | F3 | D3 | C3 | B3 |
B, C, E, F | F3 | E3 | C3 | B3 |
B, D, E, F | F3 | E3 | D3 | B3 |
C, D, E, F | F3 | E3 | D3 | C3 |
This is the complete schedule of 16 rounds, including TV and streaming distribution in the United States. When they win, we will insert the name of the team:
European Cup 2021-Round of 16
date | game | Time (TV channel) | stream |
Saturday, June 26 | Wales Contrast to B2 | 12pm Eastern Time (ESPN) | Fubo TV , ESPN app, PrendeTV |
Saturday, June 26 | Italy With C2 | 12pm Eastern Time (ESPN) | Fubo TV , ESPN app, PrendeTV |
Sunday, June 27 | Netherlands Contrast with D3/E3/F3 | 12pm Eastern Time (ESPN) | Fubo TV , ESPN app, PrendeTV |
Sunday, June 27 | B1 and A3/D3/E3/F3 | 3pm Eastern Time (ABC, Univision, TUDN) | Fubo TV , ESPN app, ESPN3, TUDN.tv |
Monday, June 28 | D2 and E2 | 12pm Eastern Time (ESPN) | Fubo TV , ESPN app, PrendeTV |
Monday, June 28 | F1 and A3/B3/C3 | 3pm Eastern Time (ESPN) | Fubo TV , ESPN app, PrendeTV |
Tuesday, June 29 | D1 and F2 | 12pm Eastern Time (ESPN) | Fubo TV , ESPN app, PrendeTV |
Tuesday, June 29 | E1 and A3/B3/C3/D3 | 3pm Eastern Time (ESPN, Univision, TUDN) | Fubo TV , ESPN app, TUDN.tv |
[ad_2]
Source link